Minimizes the risk of unfavorable phenomena resulting from boron deficiency, such as cob thinning in maize, heart leaf gangrene in beet, limitation of the number of pods in rapeseed. Boron contributes to the perfect filling of the cobs, the rows' alignment and the excellent production parameters of the grains. In the case of white beet, it has a positive effect on polarity (sugar content). Using the formula allows obtaining high yields.
Recommendations: application period from 4 leaves to green bud (rapeseed), from 4 leaves to closing the interrow (beetroot), 8-10 leaves in maize.
N | P2O5 | K2O | MgO | SO3 | B | Cu | Fe | Mn | Mo | Zn | |
%m/m | - | - | - | - | - | 20,8 | - | - | - | 0,02 | - |
g/kg | - | - | - | - | - | 208 | - | - | - | 0,2 | - |
ensures the correct development of the primary and production rosette,
increases the number of side shoots and the number of flowers per shoot,
increases polarization in white beet,
guarantees better filling of the cob,
effectively replenishes boron,
ensures large-high-quality yields,
allows avoiding adverse symptoms of boron deficiency,
easy to use and dose.
Please click on the desired crop to go to the cultivation tab and learn about fertilization technologies.
Crop | Crop phenological stages | Dose rate (kg/ha) | |
Rapeseed | BBCH 16 - 18 6 - 8 leaves unfolded | 1-2 | |
BBCH 30 From beginning of stem elongation: no internodes (“rosette”) | 1-2 | ||
BBCH 51 Flower buds visible from above (“green bud”) | 2 | ||
Potato | BBCH 23 3rd basal side shoot visible (> 5 cm) | 2-3 | |
BBCH 39 Crop cover complete: about 90% of plants meet between rows | 2-3 | ||
Cereals | BBCH 21 Beginning of tillering: first tiller detectable | 1 | |
BBCH 31 From the first node at least 1 cm above tillering node | 1-2 | ||
Sugar beet | BBCH 14 - 16 4 - 6 leaves (2nd - 3rd pair of leaves) unfolded | 2-3 | |
BBCH 39 Crop cover complete: leaves cover 90% of ground | 2-3 | ||
Maize | BBCH 13 - 15 3 - 5 leaves unfolded | 1-2 | |
BBCH 18 - 19 8 or more leaves unfolded | 2 | ||
Legumes | BBCH 16 - 18 6 - 8 leaves unfolded | 2 | |
BBCH 50 Flower buds present, still enclosed by leaves | 2 |
Orchards and shrubs/vineyards | Prior to flowering | 0,6-1 |
After flowering – 1 - 2 with an intervals of 7 - 14 days | 0,6-1 | |
After harvest (before leaf fall) | 1-2 | |
Brassica vegetables | 2 - 3 treatments during the growing season, with an intervals of 2 - 3 weeks | 2-3 |
Other vegetables | 2 - 3 treatments during the growing season with an intervals of 2 - 3 weeks | 1-2 |
Meadows and pastures | Spring start | 1-2 |
Others | 2 - 3 treatments with an intervals of 10 - 14 days if defficiencies occur | 12 |
Spray solution volume: field crops 200 – 300 L/ha, vegetables and small fruits 500 L/ha, orchards 200 – 1000 L/ha according to sprayer type used, extensive farming 2 L/100 m2.